<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - Stealthlabs</title>
	<atom:link href="http://stealthlabs.demolobby.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://stealthlabs.demolobby.com/category/news/feed/</link>
	<description>Your Strategic Information Security Partner!</description>
	<lastBuildDate>Thu, 27 Jan 2022 05:26:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>

<image>
	<url>http://stealthlabs.demolobby.com/wp-content/uploads/2020/05/favicon.png</url>
	<title>News Archives - Stealthlabs</title>
	<link>https://stealthlabs.demolobby.com/category/news/feed/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Red Cross Data Breach Compromises Thousands of Records</title>
		<link>http://stealthlabs.demolobby.com/news/red-cross-data-breach-compromises-thousands-of-records/</link>
					<comments>http://stealthlabs.demolobby.com/news/red-cross-data-breach-compromises-thousands-of-records/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 27 Jan 2022 05:26:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cyber security consulting services and solutions]]></category>
		<category><![CDATA[Red Cross Data Breach]]></category>
		<category><![CDATA[humanitarian services]]></category>
		<category><![CDATA[Stealthlabs]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Cybersecurity Risks]]></category>
		<category><![CDATA[cybersecurity services]]></category>
		<category><![CDATA[cybersecurity solutions]]></category>
		<category><![CDATA[Information Security services]]></category>
		<category><![CDATA[cybersecurity consulting services]]></category>
		<category><![CDATA[Cybersecurity consultant]]></category>
		<guid isPermaLink="false">https://www.stealthlabs.com/?p=86912</guid>

					<description><![CDATA[<p>A contractor working for Red Cross has fallen prey to cyberattack, and it has compromised the data of 515,000 people. [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://stealthlabs.demolobby.com/news/red-cross-data-breach-compromises-thousands-of-records/">Red Cross Data Breach Compromises Thousands of Records</a> appeared first on <a rel="nofollow" href="http://stealthlabs.demolobby.com">Stealthlabs</a>.</p>
]]></description>
		
					<wfw:commentRss>http://stealthlabs.demolobby.com/news/red-cross-data-breach-compromises-thousands-of-records/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>USD 34 Mln Stolen in Crypto.com Breach! 483 Accounts Affected</title>
		<link>http://stealthlabs.demolobby.com/news/usd-34-mln-stolen-in-crypto-com-breach-483-accounts-affected/</link>
					<comments>http://stealthlabs.demolobby.com/news/usd-34-mln-stolen-in-crypto-com-breach-483-accounts-affected/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 12:22:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cybersecurity services]]></category>
		<category><![CDATA[cyber security consulting services and solutions]]></category>
		<category><![CDATA[cybersecurity solutions]]></category>
		<category><![CDATA[SOP]]></category>
		<category><![CDATA[Information Security services]]></category>
		<category><![CDATA[cybersecurity consulting services]]></category>
		<category><![CDATA[stealthlabs news]]></category>
		<category><![CDATA[Cybersecurity consultant]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[cryptocurrencies]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[2FA authentication]]></category>
		<category><![CDATA[Multi-Factor Authentication]]></category>
		<category><![CDATA[WAPP]]></category>
		<category><![CDATA[Cybersecurity Risks]]></category>
		<category><![CDATA[crypto exchange]]></category>
		<guid isPermaLink="false">https://www.stealthlabs.com/?p=86906</guid>

					<description><![CDATA[<p>In a stunning development, threat actors have made off with USD 34 million by successfully hacking Crypto.com. The company shared [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://stealthlabs.demolobby.com/news/usd-34-mln-stolen-in-crypto-com-breach-483-accounts-affected/">USD 34 Mln Stolen in Crypto.com Breach! 483 Accounts Affected</a> appeared first on <a rel="nofollow" href="http://stealthlabs.demolobby.com">Stealthlabs</a>.</p>
]]></description>
		
					<wfw:commentRss>http://stealthlabs.demolobby.com/news/usd-34-mln-stolen-in-crypto-com-breach-483-accounts-affected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Researchers Discover Microsoft Defender Flaw that Enables Hackers to Evade Detection!</title>
		<link>http://stealthlabs.demolobby.com/news/researchers-discover-microsoft-defender-flaw-that-enables-hackers-to-evade-detection/</link>
					<comments>http://stealthlabs.demolobby.com/news/researchers-discover-microsoft-defender-flaw-that-enables-hackers-to-evade-detection/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 10:30:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cybersecurity Risks]]></category>
		<category><![CDATA[Information Security services]]></category>
		<category><![CDATA[stealthlabs news]]></category>
		<category><![CDATA[Microsoft Defender]]></category>
		<category><![CDATA[Cybersecurity consultant]]></category>
		<category><![CDATA[malware scanning]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<guid isPermaLink="false">https://www.stealthlabs.com/?p=86900</guid>

					<description><![CDATA[<p>Though Microsoft is going the extra mile to bolster its security offerings, unprecedented vulnerabilities are sprouting up and are bogging [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://stealthlabs.demolobby.com/news/researchers-discover-microsoft-defender-flaw-that-enables-hackers-to-evade-detection/">Researchers Discover Microsoft Defender Flaw that Enables Hackers to Evade Detection!</a> appeared first on <a rel="nofollow" href="http://stealthlabs.demolobby.com">Stealthlabs</a>.</p>
]]></description>
		
					<wfw:commentRss>http://stealthlabs.demolobby.com/news/researchers-discover-microsoft-defender-flaw-that-enables-hackers-to-evade-detection/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Cyberattacks Increase 50% in 2021, Peaking All-time High of 925 Weekly Attacks per Organization!</title>
		<link>http://stealthlabs.demolobby.com/news/cyberattacks-increase-50-in-2021-peaking-all-time-high-of-925-weekly-attacks-per-organization/</link>
					<comments>http://stealthlabs.demolobby.com/news/cyberattacks-increase-50-in-2021-peaking-all-time-high-of-925-weekly-attacks-per-organization/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 08:40:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ransomware attacks]]></category>
		<category><![CDATA[cybersecurity challenges]]></category>
		<category><![CDATA[cybersecurity experts]]></category>
		<category><![CDATA[stealthlabs news]]></category>
		<category><![CDATA[Managed Security Services Providers]]></category>
		<category><![CDATA[CybersecurityAttacks]]></category>
		<category><![CDATA[Check Point Research]]></category>
		<category><![CDATA[information security services and solutions]]></category>
		<category><![CDATA[cyberattacks]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[Cyber Threats]]></category>
		<guid isPermaLink="false">https://www.stealthlabs.com/?p=86893</guid>

					<description><![CDATA[<p>Over the last couple of years, businesses have been working overtime to gain an edge amid rapid technological change. However, [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://stealthlabs.demolobby.com/news/cyberattacks-increase-50-in-2021-peaking-all-time-high-of-925-weekly-attacks-per-organization/">Cyberattacks Increase 50% in 2021, Peaking All-time High of 925 Weekly Attacks per Organization!</a> appeared first on <a rel="nofollow" href="http://stealthlabs.demolobby.com">Stealthlabs</a>.</p>
]]></description>
		
					<wfw:commentRss>http://stealthlabs.demolobby.com/news/cyberattacks-increase-50-in-2021-peaking-all-time-high-of-925-weekly-attacks-per-organization/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Flexbooker Suffers Massive Data Breach, Millions Of Users Compromised</title>
		<link>http://stealthlabs.demolobby.com/news/flexbooker-suffers-massive-data-breach-millions-of-users-compromised/</link>
					<comments>http://stealthlabs.demolobby.com/news/flexbooker-suffers-massive-data-breach-millions-of-users-compromised/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 10:09:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[stealthlabs news]]></category>
		<category><![CDATA[security solutions]]></category>
		<category><![CDATA[Flexbooker]]></category>
		<category><![CDATA[Pwned data breach]]></category>
		<category><![CDATA[AWS servers]]></category>
		<category><![CDATA[Amazon cloud]]></category>
		<category><![CDATA[DDoS]]></category>
		<category><![CDATA[Data Breach]]></category>
		<guid isPermaLink="false">https://www.stealthlabs.com/?p=86887</guid>

					<description><![CDATA[<p>Appointment scheduling service FlexBooker clients were on the receiving end as threat actors have made off with the data of [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://stealthlabs.demolobby.com/news/flexbooker-suffers-massive-data-breach-millions-of-users-compromised/">Flexbooker Suffers Massive Data Breach, Millions Of Users Compromised</a> appeared first on <a rel="nofollow" href="http://stealthlabs.demolobby.com">Stealthlabs</a>.</p>
]]></description>
		
					<wfw:commentRss>http://stealthlabs.demolobby.com/news/flexbooker-suffers-massive-data-breach-millions-of-users-compromised/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Broward Health Data Breach: Data of 1.3Mn Patients Ends Up in Wrong Hands!</title>
		<link>http://stealthlabs.demolobby.com/news/broward-health-data-breach-data-of-1-3mn-patients-ends-up-in-wrong-hands/</link>
					<comments>http://stealthlabs.demolobby.com/news/broward-health-data-breach-data-of-1-3mn-patients-ends-up-in-wrong-hands/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 10:02:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[cyberattacks]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[Ransomware Attack]]></category>
		<category><![CDATA[stealthlabs news]]></category>
		<category><![CDATA[Broward Health]]></category>
		<category><![CDATA[cyber risks]]></category>
		<category><![CDATA[healthcare organization]]></category>
		<guid isPermaLink="false">https://www.stealthlabs.com/?p=86879</guid>

					<description><![CDATA[<p>Colonial Pipeline ransomware attack in May 2021 shed the limelight on the disastrous and far-reaching effects of cyberattacks on critical [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://stealthlabs.demolobby.com/news/broward-health-data-breach-data-of-1-3mn-patients-ends-up-in-wrong-hands/">Broward Health Data Breach: Data of 1.3Mn Patients Ends Up in Wrong Hands!</a> appeared first on <a rel="nofollow" href="http://stealthlabs.demolobby.com">Stealthlabs</a>.</p>
]]></description>
		
					<wfw:commentRss>http://stealthlabs.demolobby.com/news/broward-health-data-breach-data-of-1-3mn-patients-ends-up-in-wrong-hands/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Crypto Firm ONUS Suffers Data Breach, Data of 2 Mn Customers Put for Sale!</title>
		<link>http://stealthlabs.demolobby.com/news/crypto-firm-onus-suffers-data-breach-data-of-2-mn-customers-put-for-sale/</link>
					<comments>http://stealthlabs.demolobby.com/news/crypto-firm-onus-suffers-data-breach-data-of-2-mn-customers-put-for-sale/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Jan 2022 07:56:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[cyber security services]]></category>
		<category><![CDATA[ONUS Data Breach]]></category>
		<category><![CDATA[Crypto Firm]]></category>
		<category><![CDATA[ONUS]]></category>
		<category><![CDATA[crypto trading platform]]></category>
		<category><![CDATA[ransom]]></category>
		<category><![CDATA[Cyber security solutions]]></category>
		<category><![CDATA[Cyclos server]]></category>
		<category><![CDATA[Data Breach]]></category>
		<guid isPermaLink="false">https://www.stealthlabs.com/?p=86870</guid>

					<description><![CDATA[<p>Cryptocurrency is one of the most lucrative targets for malicious actors. Every day the news headlines are filled with crypto [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://stealthlabs.demolobby.com/news/crypto-firm-onus-suffers-data-breach-data-of-2-mn-customers-put-for-sale/">Crypto Firm ONUS Suffers Data Breach, Data of 2 Mn Customers Put for Sale!</a> appeared first on <a rel="nofollow" href="http://stealthlabs.demolobby.com">Stealthlabs</a>.</p>
]]></description>
		
					<wfw:commentRss>http://stealthlabs.demolobby.com/news/crypto-firm-onus-suffers-data-breach-data-of-2-mn-customers-put-for-sale/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>RIPTA’s Massive Hack Raises Many Questions</title>
		<link>http://stealthlabs.demolobby.com/news/riptas-massive-hack-raises-many-questions/</link>
					<comments>http://stealthlabs.demolobby.com/news/riptas-massive-hack-raises-many-questions/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 07:29:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[cybersecurity services]]></category>
		<category><![CDATA[stealthlabs news]]></category>
		<category><![CDATA[RIPTA]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[health data]]></category>
		<category><![CDATA[Medicare information]]></category>
		<category><![CDATA[health plan beneficiaries]]></category>
		<guid isPermaLink="false">https://www.stealthlabs.com/?p=86866</guid>

					<description><![CDATA[<p>Rhode Island Public Transit Authority (RIPTA) suffered a massive data breach which may have impacted 5,015 people as per the [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://stealthlabs.demolobby.com/news/riptas-massive-hack-raises-many-questions/">RIPTA’s Massive Hack Raises Many Questions</a> appeared first on <a rel="nofollow" href="http://stealthlabs.demolobby.com">Stealthlabs</a>.</p>
]]></description>
		
					<wfw:commentRss>http://stealthlabs.demolobby.com/news/riptas-massive-hack-raises-many-questions/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Azure App Service’s Security Flaw ‘NotLegit’ Exposes Source Repository!</title>
		<link>http://stealthlabs.demolobby.com/news/azure-app-services-security-flaw-notlegit-exposes-source-repository/</link>
					<comments>http://stealthlabs.demolobby.com/news/azure-app-services-security-flaw-notlegit-exposes-source-repository/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 31 Dec 2021 10:15:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stealthlabs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Azure App Service Windows]]></category>
		<category><![CDATA[Azure Services]]></category>
		<category><![CDATA[NotLegit]]></category>
		<category><![CDATA[Azure soultions]]></category>
		<category><![CDATA[cloud security vendor]]></category>
		<category><![CDATA[cyber security services]]></category>
		<guid isPermaLink="false">https://www.stealthlabs.com/?p=86856</guid>

					<description><![CDATA[<p>Microsoft always goes the extra mile to beef up its cybersecurity defenses. However, despite its continued efforts, the tech giant [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://stealthlabs.demolobby.com/news/azure-app-services-security-flaw-notlegit-exposes-source-repository/">Azure App Service’s Security Flaw ‘NotLegit’ Exposes Source Repository!</a> appeared first on <a rel="nofollow" href="http://stealthlabs.demolobby.com">Stealthlabs</a>.</p>
]]></description>
		
					<wfw:commentRss>http://stealthlabs.demolobby.com/news/azure-app-services-security-flaw-notlegit-exposes-source-repository/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Cryptocurrency Heists, Ransomware Payments to Drop 30% by 2024!</title>
		<link>http://stealthlabs.demolobby.com/news/cryptocurrency-heists-ransomware-payments-to-drop-30-by-2024/</link>
					<comments>http://stealthlabs.demolobby.com/news/cryptocurrency-heists-ransomware-payments-to-drop-30-by-2024/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 30 Dec 2021 12:08:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stealthlabs]]></category>
		<category><![CDATA[Ransomware]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[Ransomware Attack]]></category>
		<category><![CDATA[Poly Network]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[crypto criminals]]></category>
		<guid isPermaLink="false">https://www.stealthlabs.com/?p=86849</guid>

					<description><![CDATA[<p>Over the past few years, cryptocurrency crime has been rising, not just in number but also in sophistication. It has [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://stealthlabs.demolobby.com/news/cryptocurrency-heists-ransomware-payments-to-drop-30-by-2024/">Cryptocurrency Heists, Ransomware Payments to Drop 30% by 2024!</a> appeared first on <a rel="nofollow" href="http://stealthlabs.demolobby.com">Stealthlabs</a>.</p>
]]></description>
		
					<wfw:commentRss>http://stealthlabs.demolobby.com/news/cryptocurrency-heists-ransomware-payments-to-drop-30-by-2024/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
